suspensionmedium
Shock Absorber Replacement
Replace worn shock absorbers/struts. Improve ride quality and handling.
Labour Time
1.5-3 hrs
Difficulty
medium
DIY Possible
Yes
Frequency
80000-120000
Cost by Brand (AUD)
| Brand | Total | Labour | Parts |
|---|---|---|---|
| MG | $240-$560 | $120-$280 | $0-$440 |
| Chery | $246-$574 | $120-$290 | $0-$454 |
| Haval | $249-$581 | $120-$290 | $0-$461 |
| BYD | $255-$595 | $130-$300 | $0-$465 |
| gwm | $255-$595 | $130-$300 | $0-$465 |
| ldv | $264-$616 | $130-$310 | $0-$486 |
| Suzuki | $270-$630 | $140-$320 | $0-$490 |
| Mitsubishi | $276-$644 | $140-$320 | $0-$504 |
| Kia | $279-$651 | $140-$330 | $0-$511 |
| Hyundai | $285-$665 | $140-$330 | $0-$525 |
| Nissan | $294-$686 | $150-$340 | $0-$536 |
| Toyota | $300-$700 | $120-$300 | $150-$350 |
| Honda | $306-$714 | $150-$360 | $0-$564 |
| Mazda | $315-$735 | $160-$370 | $0-$575 |
| isuzu | $315-$735 | $160-$370 | $0-$575 |
| Subaru | $324-$756 | $160-$380 | $0-$596 |
| Jeep | $336-$784 | $170-$390 | $0-$614 |
| Skoda | $345-$805 | $170-$400 | $0-$635 |
| Ford | $345-$805 | $170-$400 | $0-$635 |
| ram | $360-$840 | $180-$420 | $0-$660 |
| renault | $366-$854 | $180-$430 | $0-$674 |
| Volkswagen | $375-$875 | $190-$440 | $0-$685 |
| peugeot | $375-$875 | $190-$440 | $0-$685 |
| lexus | $405-$945 | $200-$470 | $0-$745 |
| volvo | $420-$980 | $210-$490 | $0-$770 |
| Audi | $450-$1050 | $220-$520 | $0-$830 |
| BMW | $465-$1085 | $230-$540 | $0-$855 |
| Mercedes-Benz | $480-$1120 | $240-$560 | $0-$880 |
| land-rover | $510-$1190 | $260-$600 | $0-$930 |
| porsche | $600-$1400 | $300-$700 | $0-$1100 |
Tips
- ✓Replace in pairs (both front or both rear)
- ✓Wheel alignment needed after strut replacement
- ✓Bouncy ride = worn shocks
DIY Estimate
This repair can be done at home in approximately 4 hours. You'll save on labour costs ($120-280 in labour).
You'll still need to buy parts: approximately $0-440 for parts.