engineeasy
Engine Oil & Filter Change
Drain old oil, replace filter, refill with new oil.
Labour Time
0.5-1 hrs
Difficulty
easy
DIY Possible
Yes
Frequency
10000-15000
Cost by Brand (AUD)
| Brand | Total | Labour | Parts |
|---|---|---|---|
| MG | $120-$240 | $60-$120 | $0-$180 |
| Chery | $123-$246 | $60-$120 | $3-$186 |
| Haval | $124-$249 | $60-$120 | $4-$189 |
| BYD | $128-$255 | $60-$130 | $0-$195 |
| gwm | $128-$255 | $60-$130 | $0-$195 |
| ldv | $132-$264 | $70-$130 | $2-$194 |
| Suzuki | $135-$270 | $70-$140 | $0-$200 |
| Mitsubishi | $138-$276 | $70-$140 | $0-$206 |
| Kia | $140-$279 | $70-$140 | $0-$209 |
| Hyundai | $142-$285 | $70-$140 | $2-$215 |
| Nissan | $147-$294 | $70-$150 | $0-$224 |
| Toyota | $150-$300 | $50-$100 | $60-$150 |
| Honda | $153-$306 | $80-$150 | $3-$226 |
| Mazda | $158-$315 | $80-$160 | $0-$235 |
| isuzu | $158-$315 | $80-$160 | $0-$235 |
| Subaru | $162-$324 | $80-$160 | $2-$244 |
| Jeep | $168-$336 | $80-$170 | $0-$256 |
| Skoda | $172-$345 | $90-$170 | $2-$255 |
| Ford | $172-$345 | $90-$170 | $2-$255 |
| ram | $180-$360 | $90-$180 | $0-$270 |
| renault | $183-$366 | $90-$180 | $3-$276 |
| Volkswagen | $188-$375 | $90-$190 | $0-$285 |
| peugeot | $188-$375 | $90-$190 | $0-$285 |
| lexus | $202-$405 | $100-$200 | $2-$305 |
| volvo | $210-$420 | $100-$210 | $0-$320 |
| Audi | $225-$450 | $110-$220 | $5-$340 |
| BMW | $232-$465 | $120-$230 | $2-$345 |
| Mercedes-Benz | $240-$480 | $120-$240 | $0-$360 |
| land-rover | $255-$510 | $130-$260 | $0-$380 |
| porsche | $300-$600 | $150-$300 | $0-$450 |
Tips
- ✓Use correct oil grade per owner's manual
- ✓Synthetic oil lasts longer than mineral
- ✓Always replace filter with oil change
DIY Estimate
This repair can be done at home in approximately 1 hours. You'll save on labour costs ($60-120 in labour).
You'll still need to buy parts: approximately $0-180 for parts.