brakesmediumsafety critical
Front Brake Pads & Rotors
Full front brake service: new pads and rotors/discs.
Labour Time
1.5-2.5 hrs
Difficulty
medium
DIY Possible
Yes
Frequency
60000-100000
Cost by Brand (AUD)
| Brand | Total | Labour | Parts |
|---|---|---|---|
| MG | $400-$560 | $200-$280 | $120-$360 |
| Chery | $410-$574 | $200-$290 | $120-$374 |
| Haval | $415-$581 | $210-$290 | $125-$371 |
| BYD | $425-$595 | $210-$300 | $125-$385 |
| gwm | $425-$595 | $210-$300 | $125-$385 |
| ldv | $440-$616 | $220-$310 | $130-$396 |
| Hyundai | $450-$650 | $150-$250 | $220-$350 |
| Suzuki | $450-$630 | $220-$320 | $130-$410 |
| Mitsubishi | $460-$644 | $230-$320 | $140-$414 |
| Kia | $465-$651 | $230-$330 | $135-$421 |
| Nissan | $490-$686 | $240-$340 | $150-$446 |
| Toyota | $500-$700 | $150-$250 | $250-$400 |
| Honda | $510-$714 | $260-$360 | $150-$454 |
| Mazda | $525-$735 | $260-$370 | $155-$475 |
| isuzu | $525-$735 | $260-$370 | $155-$475 |
| Subaru | $540-$756 | $270-$380 | $160-$486 |
| Jeep | $560-$784 | $280-$390 | $170-$504 |
| Skoda | $575-$805 | $290-$400 | $175-$515 |
| Ford | $575-$805 | $290-$400 | $175-$515 |
| ram | $600-$840 | $300-$420 | $180-$540 |
| renault | $610-$854 | $300-$430 | $180-$554 |
| Volkswagen | $625-$875 | $310-$440 | $185-$565 |
| peugeot | $625-$875 | $310-$440 | $185-$565 |
| lexus | $675-$945 | $340-$470 | $205-$605 |
| volvo | $700-$980 | $350-$490 | $210-$630 |
| Audi | $750-$1050 | $380-$520 | $230-$670 |
| BMW | $775-$1085 | $390-$540 | $235-$695 |
| Mercedes-Benz | $800-$1120 | $400-$560 | $240-$720 |
| land-rover | $850-$1190 | $420-$600 | $250-$770 |
| porsche | $1000-$1400 | $500-$700 | $300-$900 |
Tips
- ✓Rotors needed if pads worn down to metal
- ✓Always replace pads when replacing rotors
- ✓Budget rotors OK for daily driving
DIY Estimate
This repair can be done at home in approximately 4 hours. You'll save on labour costs ($200-280 in labour).
You'll still need to buy parts: approximately $120-360 for parts.