electricaleasy
Car Battery Replacement
Replace 12V car battery. Most common electrical repair.
Labour Time
0.3-0.5 hrs
Difficulty
easy
DIY Possible
Yes
Frequency
3-5 years
Cost by Brand (AUD)
| Brand | Total | Labour | Parts |
|---|---|---|---|
| MG | $120-$320 | $60-$160 | $0-$260 |
| Chery | $123-$328 | $60-$160 | $0-$268 |
| Haval | $124-$332 | $60-$170 | $0-$272 |
| BYD | $128-$340 | $60-$170 | $0-$280 |
| gwm | $128-$340 | $60-$170 | $0-$280 |
| ldv | $132-$352 | $70-$180 | $0-$282 |
| Suzuki | $135-$360 | $70-$180 | $0-$290 |
| Mitsubishi | $138-$368 | $70-$180 | $0-$298 |
| Kia | $140-$372 | $70-$190 | $0-$302 |
| Hyundai | $142-$380 | $70-$190 | $0-$310 |
| Nissan | $147-$392 | $70-$200 | $0-$322 |
| Toyota | $150-$400 | $30-$80 | $100-$300 |
| Honda | $153-$408 | $80-$200 | $0-$328 |
| Mazda | $158-$420 | $80-$210 | $0-$340 |
| isuzu | $158-$420 | $80-$210 | $0-$340 |
| Subaru | $162-$432 | $80-$220 | $0-$352 |
| Jeep | $168-$448 | $80-$220 | $0-$368 |
| Skoda | $172-$460 | $90-$230 | $0-$370 |
| Ford | $172-$460 | $90-$230 | $0-$370 |
| ram | $180-$480 | $90-$240 | $0-$390 |
| renault | $183-$488 | $90-$240 | $0-$398 |
| Volkswagen | $188-$500 | $90-$250 | $0-$410 |
| peugeot | $188-$500 | $90-$250 | $0-$410 |
| lexus | $202-$540 | $100-$270 | $0-$440 |
| volvo | $210-$560 | $100-$280 | $0-$460 |
| Audi | $225-$600 | $110-$300 | $0-$490 |
| BMW | $232-$620 | $120-$310 | $0-$500 |
| Mercedes-Benz | $240-$640 | $120-$320 | $0-$520 |
| land-rover | $255-$680 | $130-$340 | $0-$550 |
| porsche | $300-$800 | $150-$400 | $0-$650 |
Tips
- ✓Check battery health before replacing
- ✓CCA rating must match or exceed original
- ✓Disconnect negative terminal first
DIY Estimate
This repair can be done at home in approximately 0.5 hours. You'll save on labour costs ($60-160 in labour).
You'll still need to buy parts: approximately $0-260 for parts.